NAME OF ORGANISATION | JOB DESCRIPTION | VALUE (USD) |
---|---|---|
M/s. Good Year India Limited, Haryana | Fire Protection System for M/s. Good Year India Ltd for Existing Plant at Ballabgarh, Haryana. | 720543 |
M/s. Pepsico India Holdings (P) Ltd, Mamandur | Fire Protection System –Phase 2, at Mamandur | 430000 |
M/s. Bunge India Pvt. Ltd, Rajpura | Fire Protection, Alarm & Detection System at Rajpura, Punjab. | 512748 |
M/s. Griffith Laboratories (P) Ltd, Bangalore | Fire Services Works of Food Ingredients Production Facility for M/s. Griffith Laboratories (P) Ltd, Bangalore | 600000 |
M/s. NCR Corporation (I) Pvt Ltd, Chennai | Fire Fighting & Alarm Works at Mahindra World city, Chengalpattu, Chennai | 291667 |
M/s. Shapoorji Pallonji & Co. Ltd, Chennai | Fire Fighting System at M/s. Amway India Enterprises Private Ltd, Madurai | 1246641 |
M/s. TE Connectivity (I) Pvt Ltd, Bangalore | Fire Protection System Works for Proposed for M/s. TE Connectivity (I) Pvt Ltd, Whitefield Road - Bangalore | 716565 |
M/s. Pepsico India Holdings (P) Ltd, Mamandur | Fire Protection & Detection system – Phase 1, at Mamandur | 575737 |
M/s. Pepsico India Holding Private Limited, Nelamangala | Fire Protection & Detection System, Extension of Fire Hydrant System, Additional work for MS Fire Water Tank, Nelamangala | 401034 |
M/s. Autoliv India Pvt Ltd., Kadakola, Mysore | Fire Protection, Detection & Alarm System and 2 way talk back system | 340145 |
M/s. Pepsico India Holdings (P) Ltd, Palakkad, Kerala | Fire Protection, Detection system at the unit near Palakkad. | 432256 |
M/s. Bunge India Pvt. Ltd, Trichy | Fire Fighting System at Phase 1& 2, Trichy | 408333 |
M/s. Aradhana Foods & Juices Pvt Ltd., Hyderabad | Fire Fighting System for the Proposed plant at Sangareddy, Hyderabad | 240486 |
M/s. AT&S India (P) Ltd, Nanjangud, Mysore | Fire Protection System at Project Plant - II, Nanjangud, Mysore | 354482 |
M/s Lincoln Electric Co. (I) Pvt. Ltd, Chennai | Fire Protection system,Fire Alarm & Detection, Access Control, CCTV, Etc | 411595 |
M/s. India Gypsum Limited, Bangalore | Fire Protection System for IGL - Plaster Board Manufacturing Plant - Harohalli, Bangalore | 199583 |
M/s. Sandvik Asia Ltd, Ahamedabad | Fire Fighting System for the Proposed Plant at Ahemadabad | 150000 |
M/s. SKF Technologies (I) Pvt Ltd, Mysore | Fire Fighting System for the 3F manufacturing facility, Nanjangud, Mysore | 367837 |
M/s. Flowserve India Controls Pvt. Ltd, Bangalore | FPS for their Existing & New Building, Bangalore | 278875 |
M/s. Pepsico India Holdings (P) Ltd, Mahul, Mumbai | Sprinkler system at Mahul, Mumbai | 505851 |
M/s. Gleason Works (India) Private Limited, Bangalore | FFS for Gleason greenfield project, aerospace park, devanahalli, Bengaluru | 225000 |
M/s. Wabco India Limited, Chennai | Fire Protection system at Wabco India Limited, Jamshedpur | 211013 |
M/s. Casagrande Distripark Mappedu (P) Ltd, Chennai | Fire Protection System at MWC, Chennai | 260996 |
M/s. Reckit Benckiser (I) Pvt. Ltd, Baddi | Sprinkler system, Baddi | 165268 |
M/s. KOB Medical Textiles Pvt. Ltd, Tiruppur | Fire Protection, Detection system for M/s. KOB Medical Textiles Pvt. Ltd, Palladam, Tiruppur | 194986 |
M/s. Reckitt Benckiser (I) Pvt Ltd, Gurugram | Fire Protection System – Unit 2 for M/s. Reckitt Benckiser (I) Pvt Ltd, Sitarganj, Uttrakhand | 1232383 |
Total | 11474024 |
Fire protection, Detection & Alarm Systems.
Contact Us